
Envistar Flex with rotary heat exchanger
Envistar Flex with rotary heat exchanger
We are launching a new website!







Side-connected air handling unit with integrated controls and a wide range of functional sections.
0.10–13.0 m3/s
High flexibility and large airflow range
Can be controlled and monitored via cloud service
Low installation and operating costs

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
EcoDesign air flow Technical max air flow | Rotor | Rotor w/ cooling unit | Reversible heat pump | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | Plate heat exchanger | Coil heat exchanger double-stacked | Coil heat exchanger | |
1580 | |||||||||
1540 | |||||||||
1280 | |||||||||
1250 | |||||||||
1080 | |||||||||
980 | |||||||||
850 | |||||||||
740 | |||||||||
600 | |||||||||
480 | |||||||||
400 | |||||||||
360 | |||||||||
300 | |||||||||
240 | |||||||||
190 | |||||||||
150 | |||||||||
100 | |||||||||
060 | |||||||||
m³/s 0.03.26.49.612.816.0 | |||||||||

Envistar Flex with rotary heat exchanger

Envistar Flex with rotary heat exchanger and EcoCooler

Envistar Flex with rotary heat exchanger and ThermoCooler HP

Envistar Flex with counter-flow heat exchanger

Envistar Flex with counter-flow heat exchanger and EcoCooler

IV Produkt Designer Product selection software
For object-specific data, use our product selection software

Envistar Flex med plate heat exchanger

Envistar Flex with plate heat exchanger and EcoCooler

Envistar Flex with coil recovery

Envistar Flex with coil recovery and EcoCooler

Envistar Flex in single-stacked configuration

Envistar Flex in Single-stacked configuration with coil recovery

Envistar Flex Supply Air Unit

Envistar Flex Extract air unit
| Product series | Heat recovery unit | Cooling / heating | Compare | |
|---|---|---|---|---|
Envistar Flex | Rotary heat exchanger | - | Technical data | |
Envistar Flex | Rotary heat exchanger | Integrated cooling unit | Technical data | |
Envistar Flex | Rotary heat exchanger | Integrated reversible heat pump | Technical data | |
Envistar Flex | Counter-flow heat exchanger | - | Technical data | |
Envistar Flex | Counter-flow heat exchanger | Integrated cooling unit | Technical data | |
Envistar Flex | Plate heat exchanger | - | Technical data | |
Envistar Flex | Plate heat exchanger | Integrated cooling unit | Technical data | |
Envistar Flex | Coil recovery | - | Technical data | |
Envistar Flex | Coil recovery | Integrated cooling unit | Technical data | |
Envistar Flex | Ingen återvinnare | - | Technical data | |
Envistar Flex | Coil recovery | - | Technical data | |
Envistar Flex | - | - | Technical data | |
Envistar Flex | Ingen återvinnare | - | Technical data | |
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
Brochure | English | 1 | |||
Brochure | English | 3 | |||
Brochure | English | 1 | |||
Operation and maintenance | English | 00 | |||
Connection instructions | English | 05 | |||
Assembly instruction | English | 06 | |||
Assembly instruction | English | 01 | |||
Assembly instruction | English | 00 | |||
Assembly instruction | Swedish/English | - | - | ||
Assembly instruction | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Certificates and declarations | English | - | - | ||
Manual - | English | - | - | ||
Certificates and declarations | Swedish/English/German/Norwegian/Danish | - | 2025 |
The entire range has integrated control equipment with software developed by us. We use Siemens Climatix hardware. The control equipment offers over 100 standard features to choose from so that you can optimise according to your needs. Air flow rates and temperatures can be optimised easily. The units can be connected to the web, IV Produkt Cloud or a parent system (BMS) via multiple communication protocols.
Project-specific electrical and control diagrams are included in the delivery. The unit has been function-tested and is ready for commissioning.
Together, let's find the optimal solution for you!