




![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EcoDesign air flow Technical max air flow | Extract air unit | Rotor | Rotor w/ cooling unit | Reversible heat pump | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | Plate heat exchanger | Coil heat exchanger double-stacked | Single-stacked w/o heat recovery | Coil heat exchanger | |
980 | |||||||||||
850 | |||||||||||
740 | |||||||||||
600 | |||||||||||
480 | |||||||||||
400 | |||||||||||
360 | |||||||||||
300 | |||||||||||
240 | |||||||||||
190 | |||||||||||
150 | |||||||||||
100 | |||||||||||
060 | |||||||||||
m³/s 0.02.04.06.08.010.012.0 | |||||||||||
Filter within Envistar Flex

Air flow
Min:0.11m³/s
Max:15.46m³/s

Air flow
Min:0.22m³/s
Max:11.46m³/s

Air flow
Min:0.25m³/s
Max:11.46m³/s

Air flow
Min:0.13m³/s
Max:8.5m³/s

Air flow
Min:0.22m³/s
Max:8.06m³/s

IV Produkt Designer Product selection software
IV Produkt Designer

Air flow
Min:0.33m³/s
Max:14m³/s

Air flow
Min:0.33m³/s
Max:11.46m³/s

Air flow
Min:0.11m³/s
Max:14.1m³/s

Air flow
Min:0.22m³/s
Max:11.46m³/s

Air flow
Min:0.11m³/s
Max:11.2m³/s

Air flow
Min:0.11m³/s
Max:9.5m³/s

Air flow
Min:0.11m³/s
Max:11.2m³/s

Air flow
Min:0.11m³/s
Max:11.2m³/s
Technical dataforEnvistar Flex Extract air unit
Here you will find dimensions and weights as well as power and performance information about Envistar Flex Extract air unit .
| Size | Air flow (m3/s) | Dimension (mm) | Control unit location | System voltage | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,5 | Ecodesign | Max | Width | Height | Width duct connection | Height duct connection | |||
60 | 0.11 | 0.7 | 0.6 | 0.7 | 890 | 480 | 500 | 300 | On unit roof | 400VAC |
100 | 0.17 | 1.1 | 1 | 1.1 | 1020 | 545 | 700 | 300 | On unit roof | 400VAC |
150 | 0.29 | 1.7 | 1.7 | 1.7 | 1120 | 735 | 800 | 500 | On unit roof | 400VAC |
190 | 0.38 | 2.12 | 2.12 | 2.12 | 1400 | 735 | 1000 | 500 | On unit roof | 400VAC |
240 | 0.47 | 2.6 | 2.6 | 2.6 | 1400 | 843 | 1000 | 600 | On unit roof | 400VAC |
300 | 0.54 | 3 | 3 | 3 | 1616 | 843 | 1200 | 600 | On unit roof | 400VAC |
360 | 0.66 | 3.8 | 3.8 | 3.8 | 1616 | 1030 | 1200 | 800 | On unit roof | 400VAC |
400 | 0.66 | 4 | 4 | 4 | 1880 | 950 | 1400 | 700 | On unit roof | 400VAC |
480 | 0.85 | 5.2 | 5.2 | 5.2 | 1990 | 1030 | 1400 | 800 | On unit roof | 400VAC |
600 | 1.06 | 6 | 6 | 6 | 2200 | 1135 | 1600 | 800 | On unit roof | 400VAC |
740 | 1.19 | 8.3 | 8.3 | 8.3 | 2480 | 1240 | 2000 | 900 | In unit next to fan | 400VAC |
850 | 1.35 | 11 | 11 | 11 | 2560 | 1370 | 2200 | 1000 | In unit next to fan | 400VAC |
980 | 1.66 | 11.2 | 11.2 | 11.2 | 2860 | 1445 | 2400 | 1100 | In unit next to fan | 400VAC |
Technical data for related products
Documentation forEnvistar Flex Extract Air Unit
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||
























