

Innovative air handling unit with integrated controls and a wide range of functional sections.

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|
EcoDesign air flow Technical max air flow | Plate heat exchanger | Counter-flow exchanger w/ cooling unit | Rotor | Rotor w/ cooling unit | Reversible heat pump | Coil heat exchanger double-stacked | Coil heat exchanger | |
1580 | ||||||||
1280 | ||||||||
1250 | ||||||||
1080 | ||||||||
980 | ||||||||
850 | ||||||||
740 | ||||||||
600 | ||||||||
480 | ||||||||
400 | ||||||||
360 | ||||||||
300 | ||||||||
240 | ||||||||
190 | ||||||||
150 | ||||||||
100 | ||||||||
m³/s 0.02.85.68.411.214.0 | ||||||||
Filter within Envistar Flex






IV Produkt Designer Product selection software








Technical dataforEnvistar Flex med plate heat exchanger
Here you will find dimensions and weights as well as power and performance information about Envistar Flex med plate heat exchanger .
| Size | Air flow (m3/s) | Dimension (mm) | Control unit location | Weight (kg) | System voltage | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,5 | Ecodesign | Max | Width | Height | Length | Width duct connection | Height duct connection | ||||
100 | 0.33 | 0.7 | 0.45 | 1 | 1020 | 1090 | 2640 | 700 | 300 | On unit roof | 500 | 400VAC |
150 | 0.43 | 1.2 | 0.9 | 1.7 | 1120 | 1470 | 2980 | 800 | 500 | On unit roof | 700 | 400VAC |
190 | 0.55 | 1.52 | 1.15 | 2.2 | 1400 | 1470 | 2980 | 1000 | 500 | On unit roof | 800 | 400VAC |
240 | 0.74 | 1.9 | 1.9 | 2.6 | 1400 | 1686 | 3500 | 1000 | 600 | On unit end | 950 | 400VAC |
300 | 0.86 | 2.2 | 2.2 | 3.3 | 1616 | 1686 | 3500 | 1200 | 600 | On unit end | 1050 | 400VAC |
360 | 1.19 | 2.6 | 2.6 | 3.8 | 1616 | 2060 | 3800 | 1200 | 800 | On unit end | 1400 | 400VAC |
400 | 0.95 | 2.7 | 2.7 | 3.65 | 1880 | 1900 | 3500 | 1400 | 700 | On unit end | 1300 | 400VAC |
480 | 1.53 | 3.3 | 3.3 | 5.2 | 1990 | 2060 | 3800 | 1400 | 800 | On unit end | 1600 | 400VAC |
600 | 1.7 | 3.6 | 3.6 | 5.8 | 2200 | 2270 | 3800 | 1600 | 800 | On unit end | 1900 | 400VAC |
740 | 2.3 | 5.05 | 5.05 | 8.3 | 2480 | 2480 | 4840 | 2000 | 900 | In unit next to fan | 2500 | 400VAC |
850 | 2.85 | 6.1 | 6.1 | 9.5 | 2560 | 2740 | 5110 | 2200 | 1000 | In unit next to fan | 2800 | 400VAC |
980 | 3.5 | 6.9 | 6.9 | 10 | 2890 | 3085 | 5110 | 2400 | 1100 | In unit next to fan | 3300 | 400VAC |
1080 | 3.66 | 7.1 | 7.1 | 11 | 3000 | 3195 | 5250 | 2400 | 1100 | In unit next to fan | 4300 | 400VAC |
1250 | 3.8 | 7.6 | 7.6 | 10 | 3360 | 3555 | 5580 | 2200 | 1200 | In unit next to fan | 3900 | 400VAC |
1280 | 4.56 | 8.1 | 9.4 | 12.7 | 3180 | 3375 | 5580 | 2600 | 1200 | In unit next to fan | 4700 | 400VAC |
1580 | 5.84 | 9.5 | 10.8 | 14 | 3500 | 3695 | 5580 | 3000 | 1200 | In unit next to fan | 5100 | 400VAC |
Technical data for related products
Documentation forEnvistar Flex Plate Heat Exchanger
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||






















