



![]() | ![]() | ||
|---|---|---|---|
| Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | ||
28 | |||
22 | |||
17 | |||
12 | |||
10 | |||
09 | |||
06 | |||
04 | |||
m³/s 0.00.51.01.52.02.53.0 | |||
![]() | ![]() | ||
|---|---|---|---|
| Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | ||
850 | |||
740 | |||
600 | |||
480 | |||
400 | |||
360 | |||
300 | |||
240 | |||
190 | |||
150 | |||
100 | |||
060 | |||
m³/s 0.01.53.04.56.07.59.0 | |||
Filter within Envistar Home Concept





IV Produkt Designer Product selection software
| Product series | Heat recovery unit | Cooling / heating | Compare | |
|---|---|---|---|---|
| Home Concept Envistar Top | Counter-flow heat exchanger | - | Technical data | |
| Home Concept Envistar Top | Counter-flow heat exchanger | Integrated cooling unit | Technical data | |
| Home Concept Envistar Flex | Counter-flow heat exchanger | - | Technical data | |
| Home Concept Envistar Flex | Counter-flow heat exchanger | Integrated cooling unit | Technical data | |
Documentation forEnvistar Home Concept
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||














