


![]() | ||
|---|---|---|
Ecodesign Technical max | Reversible heat pump | |
28 | ||
22 | ||
17 | ||
12 | ||
10 | ||
09 | ||
06 | ||
m³/s 0.00.51.01.52.02.53.0 | ||
![]() | ||
|---|---|---|
Ecodesign Technical max | Reversible heat pump | |
1280 | ||
1080 | ||
980 | ||
850 | ||
740 | ||
600 | ||
480 | ||
400 | ||
360 | ||
300 | ||
240 | ||
190 | ||
150 | ||
100 | ||
m³/s 0.02.04.06.08.010.012.0 | ||
Technical dataforThermoCooler HP
Here you will find dimensions and weights as well as power and performance information about ThermoCooler HP.
| Size | Cooling recovery | Dimension (mm) | Weight (kg) | System voltage | ||
|---|---|---|---|---|---|---|
| Width | Height | Length | ||||
100-2V | - | 1360 | 1090 | 790 | 220 | 400VAC |
100-4V | Yes | 1360 | 1090 | - | - | 400VAC |
150-2V | - | 1460 | 1470 | 790 | 260 | 400VAC |
150-4V | Yes | 1460 | 1470 | - | - | 400VAC |
190-2V | - | 1740 | 1470 | 790 | 290 | 400VAC |
190-4V | Yes | 1740 | 1470 | - | - | 400VAC |
240-2V | - | 1740 | 1686 | 790 | 310 | 400VAC |
240-4V | Yes | 1740 | 1686 | - | - | 400VAC |
300-2V | - | 1956 | 1686 | 790 | 370 | 400VAC |
300-4V | Yes | 1956 | 1686 | - | - | 400VAC |
360-1V | - | 1956 | 2060 | 890 | 425 | 400VAC |
360-2V | - | 1956 | 2060 | 890 | 425 | 400VAC |
400-1V | - | 1740 | 2060 | 890 | 400 | 400VAC |
400-2V | - | 1740 | 2060 | 890 | 400 | 400VAC |
400-4V | Yes | 1740 | 2060 | - | - | 400VAC |
480-2V | - | 2330 | 2060 | 890 | 510 | 400VAC |
480-4V | Yes | 2330 | 2060 | - | - | 400VAC |
600-2V | - | 2540 | 2270 | 890 | 630 | 400VAC |
740-2V | - | 2820 | 2675 | 890 | 740 | 400VAC |
850-2V | - | 2900 | 2935 | 890 | 790 | 400VAC |
980-2V | - | 3200 | 3085 | 890 | 900 | 400VAC |
1080-2V | - | 3340 | 3195 | 890 | 1260 | 400VAC |
1280-2V | - | 3520 | 3375 | 890 | 1380 | 400VAC |
Technical data for related products
Documentation forThermoCooler HP
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||



















