


Innovative air handling unit with integrated controls and completely separated supply and extract air sections.

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|
EcoDesign air flow Technical max air flow | Coil heat exchanger | Rotor | Rotor w/ cooling unit | Reversible heat pump | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | Plate heat exchanger | Coil heat exchanger double-stacked | Single-stacked w/o heat recovery | |
980 | ||||||||||
850 | ||||||||||
740 | ||||||||||
600 | ||||||||||
480 | ||||||||||
400 | ||||||||||
360 | ||||||||||
300 | ||||||||||
240 | ||||||||||
190 | ||||||||||
150 | ||||||||||
100 | ||||||||||
060 | ||||||||||
m³/s 0.02.04.06.08.010.0 | ||||||||||
Filter within Envistar Flex






IV Produkt Designer Product selection software








Technical dataforEnvistar Flex in Single-stacked configuration with coil recovery
Here you will find dimensions and weights as well as power and performance information about Envistar Flex in Single-stacked configuration with coil recovery .
| Size | Air flow (m3/s) | Dimension (mm) | Control unit location | System voltage | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,5 | Ecodesign | Max | Width | Height | Width duct connection | Height duct connection | |||
60 | 0.11 | 0.37 | 0.5 | 0.55 | 890 | 480 | 500 | 300 | On unit roof | 400VAC |
100 | 0.17 | 0.52 | 0.6 | 0.83 | 1020 | 545 | 700 | 300 | On unit roof | 400VAC |
150 | 0.29 | 0.94 | 1.15 | 1.5 | 1120 | 735 | 800 | 500 | On unit roof | 400VAC |
190 | 0.38 | 1.18 | 1.58 | 2 | 1400 | 735 | 1000 | 500 | On unit roof | 400VAC |
240 | 0.47 | 1.49 | 1.88 | 2.4 | 1400 | 843 | 1000 | 600 | On unit roof | 400VAC |
300 | 0.54 | 1.89 | 2.3 | 3 | 1616 | 843 | 1200 | 600 | On unit roof | 400VAC |
360 | 0.66 | 2.4 | 2.89 | 3.7 | 1616 | 1030 | 1200 | 800 | On unit roof | 400VAC |
400 | 0.66 | 2.6 | 3.05 | 4 | 1880 | 950 | 1400 | 700 | On unit roof | 400VAC |
480 | 0.85 | 3.1 | 3.7 | 4.8 | 1990 | 1030 | 1400 | 800 | On unit roof | 400VAC |
600 | 1.06 | 3.89 | 4.6 | 6 | 2200 | 1135 | 1600 | 800 | On unit roof | 400VAC |
740 | 1.19 | 5.3 | 6.3 | 7.8 | 2480 | 1240 | 2000 | 900 | In unit next to fan | 400VAC |
850 | 1.35 | 6.25 | 7.5 | 8.8 | 2560 | 1370 | 2200 | 1000 | In unit next to fan | 400VAC |
980 | 1.66 | 7.4 | 8.65 | 9.5 | 2860 | 1445 | 2400 | 1100 | In unit next to fan | 400VAC |
Technical data for related products
Documentation forEnvistar Flex Single-stacked Configuration Coil Heat Exchanger
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||
























