



![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
Ecodesign Technical max | Rotor | Rotor w/ cooling unit | Reversible heat pump | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | |
28 | ||||||
22 | ||||||
17 | ||||||
12 | ||||||
10 | ||||||
09 | ||||||
06 | ||||||
04 | ||||||
m³/s 0.00.51.01.52.02.53.0 | ||||||
Filter within Envistar Top






IV Produkt Designer Product selection software
| Product series | Heat recovery unit | Cooling / heating | Compare | |
|---|---|---|---|---|
Envistar Top | Rotary heat exchanger | - | Technical data | |
Envistar Top | Rotary heat exchanger | Integrated cooling unit | Technical data | |
Envistar Top | Rotary heat exchanger | Integrated reversible heat pump | Technical data | |
Envistar Top | Counter-flow heat exchanger | - | Technical data | |
Envistar Top | Counter-flow heat exchanger | Integrated cooling unit | Technical data | |
Documentation forEnvistar Top
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||


















