

Innovative air handling unit with integrated controls and a wide range of functional sections.

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
EcoDesign air flow Technical max air flow | Coil heat exchanger double-stacked | Rotor | Rotor w/ cooling unit | Reversible heat pump | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | Plate heat exchanger | Coil heat exchanger | |
1580 | |||||||||
1540 | |||||||||
1280 | |||||||||
1250 | |||||||||
1080 | |||||||||
980 | |||||||||
850 | |||||||||
740 | |||||||||
600 | |||||||||
480 | |||||||||
400 | |||||||||
360 | |||||||||
300 | |||||||||
240 | |||||||||
190 | |||||||||
150 | |||||||||
100 | |||||||||
060 | |||||||||
m³/s 0.02.55.07.510.012.515.0 | |||||||||
Filter within Envistar Flex






IV Produkt Designer Product selection software








Technical dataforEnvistar Flex with coil recovery
Here you will find dimensions and weights as well as power and performance information about Envistar Flex with coil recovery .
| Size | Air flow (m3/s) | Dimension (mm) | Control unit location | Weight (kg) | System voltage | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,5 | Ecodesign | Max | Width | Height | Length | Width duct connection | Height duct connection | ||||
60 | 0.11 | 0.37 | 0.5 | 0.55 | 890 | 960 | 2530 | 500 | 300 | On unit roof | 535 | 400VAC |
100 | 0.17 | 0.52 | 0.6 | 0.83 | 1020 | 1090 | 2530 | 700 | 300 | On unit roof | 615 | 400VAC |
150 | 0.29 | 0.94 | 1.15 | 1.5 | 1120 | 1470 | 2750 | 800 | 500 | On unit roof | 845 | 400VAC |
190 | 0.38 | 1.18 | 1.58 | 2 | 1400 | 1470 | 2750 | 1000 | 500 | On unit roof | 970 | 400VAC |
240 | 0.47 | 1.49 | 1.88 | 2.4 | 1400 | 1686 | 2970 | 1000 | 600 | On unit end | 1095 | 400VAC |
300 | 0.54 | 1.89 | 2.3 | 3 | 1616 | 1686 | 2970 | 1200 | 600 | On unit end | 1250 | 400VAC |
360 | 0.66 | 2.4 | 2.89 | 3.7 | 1616 | 2060 | 3430 | 1200 | 800 | On unit end | 1540 | 400VAC |
400 | 0.66 | 2.6 | 3.05 | 4 | 1880 | 1900 | 3170 | 1400 | 700 | On unit end | 1510 | 400VAC |
480 | 0.85 | 3.1 | 3.7 | 4.8 | 1990 | 2060 | 2970 | 1400 | 800 | On unit end | 1740 | 400VAC |
600 | 1.06 | 3.89 | 4.6 | 6 | 2200 | 2270 | 2970 | 1600 | 800 | On unit end | 2030 | 400VAC |
740 | 1.19 | 5.3 | 6.3 | 7.8 | 2480 | 2480 | 3590 | 2000 | 900 | In unit next to fan | 2745 | 400VAC |
850 | 1.35 | 6.25 | 7.5 | 8.8 | 2560 | 2740 | 3590 | 2200 | 1000 | In unit next to fan | 2870 | 400VAC |
980 | 1.66 | 7.4 | 8.65 | 9.5 | 2860 | 2890 | 3590 | 2400 | 1100 | In unit next to fan | 3430 | 400VAC |
1080 | 1.95 | 7.9 | 9.5 | 11.5 | 3000 | 3000 | 4040 | 2400 | 1100 | In unit next to fan | 4180 | 400VAC |
1250 | 1.75 | 7.6 | 9.2 | 9.8 | 2580 | 3360 | 4040 | 2200 | 1200 | In unit next to fan | 4230 | 400VAC |
1280 | 2.24 | 9.1 | 10.9 | 12.8 | 3180 | 3180 | 4040 | 2600 | 1200 | In unit next to fan | 4450 | 400VAC |
1540 | 2.35 | 9.9 | 11.9 | 13.5 | 3180 | 3360 | 4040 | 2600 | 1200 | In unit next to fan | 4750 | 400VAC |
1580 | 2.48 | 10.9 | 13.1 | 14.1 | 3500 | 3500 | 4040 | 3000 | 1200 | In unit next to fan | 4980 | 400VAC |
Technical data for related products
Documentation forEnvistar Flex Coil Heat Exchanger
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||























