
Envistar Top with rotary heat exchanger and EcoCooler
Envistar Top with rotary heat exchanger and EcoCooler
We are launching a new website!

The EcoCooler integrated cooling unit is available for the Envistar Top, Envistar Flex and Flexomix units.

![]() | ![]() | ||
|---|---|---|---|
| Rotor w/ cooling unit | Counter-flow exchanger w/ cooling unit | ||
28 | |||
22 | |||
17 | |||
12 | |||
10 | |||
09 | |||
06 | |||
04 | |||
m³/s 0.00.51.01.52.02.53.0 | |||
![]() | ![]() | ![]() | ||
|---|---|---|---|---|
| Rotor w/ cooling unit | Counter-flow exchanger w/ cooling unit | Plate heat exchanger w/ cooling unit | ||
1280 | ||||
1080 | ||||
980 | ||||
850 | ||||
740 | ||||
600 | ||||
480 | ||||
400 | ||||
360 | ||||
300 | ||||
240 | ||||
190 | ||||
150 | ||||
100 | ||||
m³/s 0.02.04.06.08.010.012.0 | ||||

Envistar Top with rotary heat exchanger and EcoCooler

Envistar Top with counter-flow heat exchanger and EcoCooler

Envistar Flex with rotary heat exchanger and EcoCooler

Envistar Flex with counter-flow heat exchanger and EcoCooler

Envistar Flex with plate heat exchanger and EcoCooler

IV Produkt Designer Product selection software
For object-specific data, use our product selection software

Envistar Flex with coil recovery and EcoCooler

Flexomix with rotary heat exchanger and EcoCooler

Flexomix with counter-flow heat exchanger and EcoCooler

Flexomix with plate heat exchanger and EcoCooler
Here you will find dimensions and weights as well as power and performance information about EcoCooler .
| Size | Cooling recovery | Dimension (mm) | Weight (kg) | System voltage | ||
|---|---|---|---|---|---|---|
| Width | Height | Length | ||||
100-2V | - | 1360 | 1090 | 820 | 204 | 400VAC |
100-2V | Yes | 1360 | 1090 | 1660 | 263 | 400VAC |
150-2V | - | 1460 | 1470 | 820 | 245 | 400VAC |
150-2V | Yes | 1460 | 1470 | 1660 | 313 | 400VAC |
190-2V | - | 1740 | 1470 | 820 | 275 | 400VAC |
190-2V | Yes | 1740 | 1470 | 1660 | 350 | 400VAC |
240-2V | - | 1740 | 1686 | 820 | 291 | 400VAC |
240-2V | Yes | 1740 | 1686 | 1660 | 370 | 400VAC |
300-2V | - | 1956 | 1686 | 820 | 340 | 400VAC |
300-2V | Yes | 1956 | 1686 | 1660 | 425 | 400VAC |
360-1V | - | 1956 | 2060 | 890 | 391 | 400VAC |
360-1V | Yes | 1956 | 2060 | 1730 | 482 | 400VAC |
360-2V | - | 1956 | 2060 | 890 | 391 | 400VAC |
360-2V | Yes | 1956 | 2060 | 1730 | 482 | 400VAC |
400-1V | - | 2220 | 1900 | 890 | - | 400VAC |
400-1V | Yes | 2220 | 1900 | 1730 | - | 400VAC |
400-2V | - | 2220 | 1900 | 890 | 373 | 400VAC |
400-2V | Yes | 2220 | 1900 | 1730 | 469 | 400VAC |
480-0V | - | 2330 | 2060 | 890 | - | 400VAC |
480-0V | Yes | 2330 | 2255 | 1730 | - | 400VAC |
480-1V | - | 2330 | 2060 | 890 | 460 | 400VAC |
480-1V | Yes | 2330 | 2255 | 1730 | 560 | 400VAC |
480-2V | - | 2330 | 2060 | 890 | 468 | 400VAC |
480-2V | Yes | 2330 | 2255 | 1730 | 568 | 400VAC |
600-1V | - | 2540 | 2270 | 890 | 520 | 400VAC |
600-1V | Yes | 2540 | 2465 | 1730 | 631 | 400VAC |
600-2V | - | 2540 | 2270 | 890 | 531 | 400VAC |
600-2V | Yes | 2540 | 2465 | 1730 | 642 | 400VAC |
600-3V | - | 2540 | 2270 | 890 | 602 | 400VAC |
600-3V | Yes | 2540 | 2465 | 1730 | 713 | 400VAC |
740-2V | - | 2820 | 2675 | 890 | 590 | 400VAC |
740-2V | Yes | 2820 | 2675 | 1730 | 712 | 400VAC |
740-3V | - | 2820 | 2675 | 890 | 679 | 400VAC |
740-3V | Yes | 2820 | 2675 | 1730 | 801 | 400VAC |
850-1V | - | 2900 | 2935 | 890 | 601 | 400VAC |
850-1V | Yes | 2900 | 2935 | 1730 | 730 | 400VAC |
850-2V | - | 2900 | 2935 | 890 | 663 | 400VAC |
850-2V | Yes | 2900 | 2935 | 1730 | 792 | 400VAC |
850-3V | - | 2900 | 2935 | 890 | 685 | 400VAC |
850-3V | Yes | 2900 | 2935 | 1730 | 814 | 400VAC |
980-1V | - | 3200 | 3085 | 890 | 694 | 400VAC |
980-1V | Yes | 3200 | 3085 | 1730 | 833 | 400VAC |
980-2V | - | 3200 | 3085 | 890 | 824 | 400VAC |
980-2V | Yes | 3200 | 3085 | 1730 | 963 | 400VAC |
1080-1V | - | 3000 | 3195 | 890 | 1055 | 400VAC |
1080-1V | Yes | 3000 | 3195 | 1730 | 1378 | 400VAC |
1080-2V | - | 3000 | 3195 | 890 | 1064 | 400VAC |
1080-2V | Yes | 3000 | 3195 | 1730 | 1387 | 400VAC |
1080-3V | - | 3000 | 3195 | 890 | 1160 | 400VAC |
1080-3V | Yes | 3000 | 3195 | 1730 | 1483 | 400VAC |
1280-1V | - | 3180 | 3375 | 890 | 1106 | 400VAC |
1280-1V | Yes | 3180 | 3375 | 1730 | 1427 | 400VAC |
1280-2V | - | 3180 | 3375 | 890 | 1120 | 400VAC |
1280-2V | Yes | 3180 | 3375 | 1730 | 1441 | 400VAC |
1280-3V | - | 3180 | 3375 | 890 | 1235 | 400VAC |
1280-3V | Yes | 3180 | 3375 | 1730 | 1556 | 400VAC |
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
Brochure | English | 1 | |||
Assembly instruction | English | 06 | |||
Assembly instruction | English | 04 | |||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Certificates and declarations | Swedish/English/German/Norwegian/Danish | - | 2025 |
Together, let's find the optimal solution for you!