

Air handling unit with a wide range of functional sections – optimised for energy-efficient ventilation. Integrated cooling unit with stepless cooling capacity.

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
EcoDesign air flow Technical max air flow | Counter-flow exchanger w/ cooling unit | Counter-flow exchanger | Plate heat exchanger | Rotor | Rotor w/ cooling unit | Coil heat exchanger double-stacked | |
850 | |||||||
740 | |||||||
600 | |||||||
480 | |||||||
400 | |||||||
360 | |||||||
300 | |||||||
240 | |||||||
190 | |||||||
150 | |||||||
100 | |||||||
m³/s 0.01.53.04.56.07.59.0 | |||||||
Filter within Flexomix






IV Produkt Designer Product selection software


Technical dataforFlexomix with counter-flow heat exchanger and EcoCooler
Here you will find dimensions and weights as well as power and performance information about Flexomix with counter-flow heat exchanger and EcoCooler .
| Size | Air flow (m3/s) | Dimension (mm) | Refrigerant amount (kg) | Effect and fuse | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Ecodesign | Max | Width | Height | Width duct connection | Height duct connection | R454B Circuit 1 | R454B Circuit 2 | tonne CO2e (R454B) Circuit 1 | tonne CO2e (R454B) Circuit 2 | Cooling effect (kW) | System voltage | |
100-2V | 0.22 | 0.94 | 0.96 | 1020 | 1090 | 700 | 300 | 1.8 | - | 0.84 | - | 15 | 400VAC |
150-2V | 0.33 | 1.37 | 1.56 | 1120 | 1470 | 800 | 500 | 2.9 | - | 1.35 | - | 23.7 | 400VAC |
190-2V | 0.42 | 1.75 | 2 | 1400 | 1470 | 1000 | 500 | 3.7 | - | 1.72 | - | 30.6 | 400VAC |
240-2V | 0.49 | 2.1 | 2.44 | 1400 | 1686 | 1000 | 600 | 4.1 | - | 1.91 | - | 32.1 | 400VAC |
300-2V | 0.57 | 2.74 | 2.87 | 1616 | 1686 | 1200 | 600 | 5.1 | - | 2.38 | - | 16.7 | 400VAC |
360-1V | 0.74 | 3.2 | 3.7 | 1616 | 2060 | 1200 | 800 | 6 | - | 2.8 | - | 51.1 | 400VAC |
360-2V | 0.85 | 3.2 | 3.7 | 1616 | 2060 | 1200 | 800 | 6 | - | 2.8 | - | 55.1 | 400VAC |
400-1V | 0.8 | 3.46 | 3.86 | 1880 | 1900 | 1400 | 700 | 7 | - | 3.26 | - | 52.3 | 400VAC |
400-2V | 0.92 | 3.46 | 3.86 | 1880 | 1900 | 1400 | 700 | 7 | - | 3.26 | - | 59.1 | 400VAC |
480-0V | 0.93 | 4.29 | 4.66 | 1990 | 2060 | 1400 | 800 | 8.1 | - | 3.77 | - | 54.9 | 400VAC |
480-1V | 1.07 | 4.29 | 4.66 | 1990 | 2060 | 1400 | 800 | 8.7 | - | 4.05 | - | 62.7 | 400VAC |
480-2V | 1.07 | 4.29 | 4.66 | 1990 | 2060 | 1400 | 800 | 8.7 | - | 4.05 | - | 75.7 | 400VAC |
600-1V | 1.15 | 5.3 | 5.78 | 2200 | 2270 | 1600 | 800 | 8.2 | - | 3.82 | - | 63.1 | 400VAC |
600-2V | 1.16 | 5.3 | 5.78 | 2200 | 2270 | 1600 | 800 | 8.2 | - | 3.82 | - | 76.7 | 400VAC |
600-3V | 1.16 | 5.3 | 5.78 | 2200 | 2270 | 1600 | 800 | 6.2 | 3.6 | 2.89 | 1.68 | 90.5 | 400VAC |
740-2V | 1.42 | 6.03 | 7.08 | 2480 | 2480 | 2000 | 900 | 10.1 | - | 4.71 | - | 81.9 | 400VAC |
740-3V | 1.42 | 6.03 | 7.08 | 2480 | 2480 | 2000 | 900 | 9.3 | 4.1 | 4.33 | 1.91 | 111.6 | 400VAC |
850-1V | 1.61 | 6.6 | 8.06 | 2560 | 2740 | 2200 | 1000 | 11.5 | - | 5.36 | - | 85.5 | 400VAC |
850-2V | 1.61 | 6.6 | 8.06 | 2560 | 2740 | 2200 | 1000 | 9.3 | 5.8 | 4.33 | 2.7 | 101.7 | 400VAC |
850-3V | 1.61 | 6.6 | 8.06 | 2560 | 2740 | 2200 | 1000 | 9.3 | 5.8 | 4.33 | 2.7 | 127.3 | 400VAC |
Technical data for related products
Documentation forFlexomix Counter-flow Heat Exchanger EcoCooler
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||




























