



Air handling unit with integrated controls and a wide range of functional sections. Integrated reversible heat pump with stepless cooling and heating capacity.

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
EcoDesign air flow Technical max air flow | Reversible heat pump | Rotor | Rotor w/ cooling unit | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | Plate heat exchanger | Coil heat exchanger double-stacked | Coil heat exchanger | |
1280 | |||||||||
1080 | |||||||||
980 | |||||||||
850 | |||||||||
740 | |||||||||
600 | |||||||||
480 | |||||||||
400 | |||||||||
360 | |||||||||
300 | |||||||||
240 | |||||||||
190 | |||||||||
150 | |||||||||
100 | |||||||||
m³/s 0.02.04.06.08.010.012.0 | |||||||||
Filter within Envistar Flex






IV Produkt Designer Product selection software








Technical dataforEnvistar Flex with rotary heat exchanger and ThermoCooler HP
Here you will find dimensions and weights as well as power and performance information about Envistar Flex with rotary heat exchanger and ThermoCooler HP .
| Size | Cooling recovery | Air flow (m3/s) | Dimension (mm) | Control unit location | Effect and fuse | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,6 | Ecodesign | Max | Width | Height | Length | Width duct connection | Height duct connection | Cooling effect (kW) | System voltage | |||
100-2V | - | 0.25 | 0.73 | 0.93 | 0.93 | 1070 | 1090 | 2550 | 700 | 300 | On unit roof | 14.9 | 400VAC |
100-4V | Yes | - | - | - | - | - | - | - | - | - | On unit roof | 21.9 | 400VAC |
150-2V | - | 0.38 | 1.15 | 1.23 | 1.23 | 1170 | 1470 | 2770 | 800 | 500 | On unit roof | 24 | 400VAC |
150-4V | Yes | - | - | - | - | - | - | - | - | - | On unit roof | 32.7 | 400VAC |
190-2V | - | 0.5 | 1.61 | 1.91 | 2.12 | 1450 | 1470 | 2770 | 1000 | 500 | On unit roof | 30.9 | 400VAC |
190-4V | Yes | - | - | - | - | - | - | - | - | - | On unit roof | 44.9 | 400VAC |
240-2V | - | 0.58 | 1.92 | 2.26 | 2.48 | 1450 | 1686 | 2990 | 1000 | 600 | On unit end | 32.7 | 400VAC |
240-4V | Yes | - | - | - | - | - | - | - | - | - | On unit end | 46.4 | 400VAC |
300-2V | - | 0.68 | 2.44 | 2.81 | 2.91 | 1666 | 1686 | 2990 | 1200 | 600 | On unit end | 47 | 400VAC |
300-4V | Yes | - | - | - | - | - | - | - | - | - | On unit end | 67.3 | 400VAC |
360-1V | - | 0.85 | 2.63 | 3.11 | 3.64 | 1666 | 2060 | 3090 | 1200 | 800 | On unit end | 50.7 | 400VAC |
360-2V | - | 0.85 | 2.63 | 3.11 | 3.64 | 1666 | 2060 | 3090 | 1200 | 800 | On unit end | 54.3 | 400VAC |
400-1V | - | 0.92 | 3.26 | 3.56 | 3.93 | 1930 | 1900 | 3090 | 1400 | 700 | On unit end | 51.6 | 400VAC |
400-2V | - | 0.92 | 3.26 | 3.56 | 3.93 | 1930 | 1900 | 3090 | 1400 | 700 | On unit end | 57.6 | 400VAC |
400-4V | Yes | - | - | - | - | - | - | - | - | - | On unit end | 83.4 | 400VAC |
480-1V | - | 1.07 | 3.9 | 4.38 | 4.61 | 2040 | 2060 | 3090 | 1400 | 800 | On unit end | 62.9 | 400VAC |
480-2V | - | 1.07 | 3.9 | 4.38 | 4.61 | 2040 | 2060 | 3090 | 1400 | 800 | On unit end | 72.9 | 400VAC |
480-4V | Yes | - | - | - | - | - | - | - | - | - | On unit end | 104 | 400VAC |
600-2V | - | 1.34 | 4.68 | 5.34 | 5.57 | 2250 | 2270 | 3090 | 1600 | 800 | On unit end | 92 | 400VAC |
740-2V | - | 1.71 | 5.95 | 6.83 | 7.34 | 2480 | 2480 | 3710 | 2000 | 900 | In unit next to fan | 112.2 | 400VAC |
850-2V | - | 1.98 | 7.25 | 8.28 | 8.47 | 2610 | 2740 | 3710 | 2200 | 1000 | In unit next to fan | 128.1 | 400VAC |
980-2V | - | 2.38 | 7.8 | 8.93 | 10.05 | 2860 | 2980 | 3710 | 2400 | 1100 | In unit next to fan | 144.6 | 400VAC |
1080-2V | - | 2.38 | 8.45 | 9.98 | 10.14 | 3000 | 3000 | 4310 | 2400 | 1100 | In unit next to fan | 162.9 | 400VAC |
1280-2V | - | 2.7 | 9.85 | 11.16 | 11.46 | 3180 | 3180 | 4310 | 2600 | 1200 | In unit next to fan | 188.3 | 400VAC |
Technical data for related products
Documentation forEnvistar Flex Rotary Heat Exchanger ThermoCooler HP
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||























