





![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| Rotor | Rotor w/ cooling unit | Plate heat exchanger | Counter-flow exchanger | Coil heat exchanger double-stacked | ||
3150 | ||||||
2550 | ||||||
2240 | ||||||
2050 | ||||||
1550 | ||||||
1540 | ||||||
1280 | ||||||
1250 | ||||||
1080 | ||||||
980 | ||||||
950 | ||||||
850 | ||||||
750 | ||||||
740 | ||||||
600 | ||||||
480 | ||||||
400 | ||||||
360 | ||||||
300 | ||||||
240 | ||||||
190 | ||||||
150 | ||||||
100 | ||||||
060 | ||||||
m³/s 0.05.010.015.020.025.030.0 | ||||||
Filter within Flexomix






IV Produkt Designer Product selection software


| Product series | Heat recovery unit | Cooling / heating | Compare | |
|---|---|---|---|---|
Flexomix | Rotary heat exchanger | - | Technical data | |
Flexomix | Rotary heat exchanger | Integrated cooling unit | Technical data | |
Flexomix | Counter-flow heat exchanger | - | Technical data | |
Flexomix | Counter-flow heat exchanger | Integrated cooling unit | Technical data | |
Flexomix | Plate heat exchanger | - | Technical data | |
Flexomix | Plate heat exchanger | Integrated cooling unit | Technical data | |
Flexomix | Coil recovery | - | Technical data | |
Documentation forFlexomix
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||



























