
Flexomix with rotary heat exchanger
Flexomix with rotary heat exchanger
We are launching a new website!

Air handling unit with a wide range of functional sections – optimised for energy-efficient ventilation.

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
EcoDesign air flow Technical max air flow | Rotor | Rotor w/ cooling unit | Plate heat exchanger | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | Coil heat exchanger double-stacked | |
3150 | |||||||
2550 | |||||||
2240 | |||||||
2050 | |||||||
1550 | |||||||
1540 | |||||||
1280 | |||||||
1250 | |||||||
1080 | |||||||
980 | |||||||
950 | |||||||
850 | |||||||
750 | |||||||
740 | |||||||
600 | |||||||
480 | |||||||
400 | |||||||
360 | |||||||
300 | |||||||
240 | |||||||
190 | |||||||
150 | |||||||
100 | |||||||
060 | |||||||
m³/s 0.05.010.015.020.025.030.0 | |||||||

Flexomix with rotary heat exchanger

Flexomix with rotary heat exchanger and EcoCooler

Flexomix with counter-flow heat exchanger

Flexomix with counter-flow heat exchanger and EcoCooler

Flexomix with plate heat exchanger

IV Produkt Designer Product selection software
For object-specific data, use our product selection software

Flexomix with plate heat exchanger and EcoCooler

Flexomix with coil recovery
Here you will find dimensions and weights as well as power and performance information about Flexomix with rotary heat exchanger .
| Size | Air flow (m3/s) | Dimension (mm) | System voltage | |||||
|---|---|---|---|---|---|---|---|---|
| Min | Ecodesign | Max | Width | Height | Width duct connection | Height duct connection | ||
60 | 0.11 | 0.6 | 0.6 | 890 | 960 | 500 | 300 | 400VAC |
100 | 0.17 | 1 | 1 | 1020 | 1090 | 700 | 300 | 400VAC |
150 | 0.29 | 1.4 | 1.7 | 1120 | 1470 | 800 | 500 | 400VAC |
190 | 0.38 | 1.9 | 2.2 | 1400 | 1470 | 1000 | 500 | 400VAC |
240 | 0.47 | 2.2 | 2.6 | 1400 | 1686 | 1000 | 600 | 400VAC |
300 | 0.54 | 2.8 | 3.3 | 1616 | 1686 | 1200 | 600 | 400VAC |
360 | 0.66 | 3.1 | 3.8 | 1616 | 2060 | 1200 | 800 | 400VAC |
400 | 0.66 | 3.6 | 4 | 1880 | 1900 | 1400 | 700 | 400VAC |
480 | 0.85 | 4.4 | 5.2 | 1990 | 2060 | 1400 | 800 | 400VAC |
600 | 1.06 | 5.3 | 6 | 2200 | 2270 | 1600 | 800 | 400VAC |
740 | 1.19 | 6.8 | 8.3 | 2480 | 2480 | 2000 | 900 | 400VAC |
750 | 1.03 | 6.4 | 8.4 | 2480 | 2740 | 1600 | 1000 | 400VAC |
850 | 1.35 | 8.1 | 10.3 | 2560 | 2740 | 2200 | 1000 | 400VAC |
950 | 1.28 | 7.9 | 10.4 | 2730 | 3320 | 1600 | 1200 | 400VAC |
980 | 1.66 | 8.9 | 10.6 | 2890 | 3085 | 2400 | 1100 | 400VAC |
1080 | 1.95 | 9.9 | 11.63 | 3000 | 3195 | 2400 | 1100 | 400VAC |
1250 | 1.75 | 10.6 | 11.2 | 3180 | 3360 | 2200 | 1200 | 400VAC |
1280 | 2.24 | 11 | 13.27 | 3180 | 3180 | 2600 | 1200 | 400VAC |
1540 | 2.35 | 12.3 | 15.9 | 3490 | 3360 | 2600 | 1200 | 400VAC |
1550 | 2.2 | 13.5 | 16.8 | 3180 | 4080 | 2000 | 1600 | 400VAC |
2050 | 2.8 | 16.2 | 21.28 | 4080 | 4080 | 2600 | 1500 | 400VAC |
2240 | 3.56 | 18 | 22.75 | 4100 | 4080 | 3200 | 1600 | 400VAC |
2550 | 3.6 | 18.5 | 24 | 3180 | 5160 | 2600 | 2100 | 400VAC |
3150 | 4.3 | 22 | 30 | 4660 | 5160 | 3200 | 2100 | 400VAC |
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
Brochure | English | 1 | |||
Connection instructions | English | 05 | |||
Assembly instruction | English | 00 | |||
Assembly instruction | English | - | - | ||
- | English | 01 | |||
Certificates and declarations | Swedish/English/German/Norwegian/Danish | - | 2025 |








Together, let's find the optimal solution for you!