

Air handling unit with a wide range of functional sections – optimised for energy-efficient ventilation.

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
EcoDesign air flow Technical max air flow | Coil heat exchanger double-stacked | Rotor | Rotor w/ cooling unit | Plate heat exchanger | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | |
3150 | |||||||
2550 | |||||||
2240 | |||||||
2050 | |||||||
1950 | |||||||
1550 | |||||||
1540 | |||||||
1280 | |||||||
1250 | |||||||
1150 | |||||||
1080 | |||||||
980 | |||||||
950 | |||||||
850 | |||||||
750 | |||||||
740 | |||||||
600 | |||||||
480 | |||||||
400 | |||||||
360 | |||||||
300 | |||||||
240 | |||||||
190 | |||||||
150 | |||||||
100 | |||||||
060 | |||||||
m³/s 0.07.014.021.028.035.0 | |||||||
Filter within Flexomix






IV Produkt Designer Product selection software


Technical dataforFlexomix with coil recovery
Here you will find dimensions and weights as well as power and performance information about Flexomix with coil recovery .
| Size | Air flow (m3/s) | Dimension (mm) | System voltage | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,5 | Ecodesign | Max | Width | Height | Width duct connection | Height duct connection | ||
60 | 0.11 | 0.37 | 0.5 | 0.72 | 890 | 960 | 500 | 300 | 400VAC |
100 | 0.15 | 0.52 | 0.6 | 1.12 | 1020 | 1090 | 700 | 300 | 400VAC |
150 | 0.25 | 0.94 | 1.15 | 1.96 | 1120 | 1470 | 800 | 500 | 400VAC |
190 | 0.32 | 1.18 | 1.58 | 2.6 | 1400 | 1470 | 1000 | 500 | 400VAC |
240 | 0.4 | 1.49 | 1.88 | 3.19 | 1400 | 1686 | 1000 | 600 | 400VAC |
300 | 0.46 | 1.89 | 2.3 | 3.67 | 1616 | 1686 | 1200 | 600 | 400VAC |
360 | 0.56 | 2.4 | 2.89 | 4.56 | 1616 | 2060 | 1200 | 800 | 400VAC |
400 | 0.6 | 2.6 | 3.05 | 4.56 | 1880 | 1900 | 1400 | 700 | 400VAC |
480 | 0.72 | 3.1 | 3.7 | 5.85 | 1990 | 2060 | 1400 | 800 | 400VAC |
600 | 0.91 | 3.89 | 4.6 | 7.33 | 2200 | 2270 | 1600 | 800 | 400VAC |
740 | 1.28 | 5.3 | 6.3 | 10.2 | 2480 | 2480 | 2000 | 900 | 400VAC |
750 | 1.15 | 5 | 5.8 | 9.17 | 2020 | 2740 | 1600 | 1000 | 400VAC |
850 | 1.48 | 6.25 | 7.5 | 11.8 | 2560 | 2740 | 2200 | 1000 | 400VAC |
950 | 1.4 | 5.9 | 7.2 | 11.16 | 2020 | 3320 | 1600 | 1200 | 400VAC |
980 | 1.76 | 7.4 | 8.65 | 12.3 | 2860 | 2890 | 2400 | 1100 | 400VAC |
1080 | 1.85 | 7.9 | 9.5 | 14.8 | 3000 | 3000 | 2400 | 1100 | 400VAC |
1150 | 1.8 | 7 | 8.6 | 13.89 | 2040 | 4080 | 1600 | 1600 | 400VAC |
1250 | 1.9 | 7.6 | 9.2 | 14.4 | 2580 | 3360 | 2200 | 1200 | 400VAC |
1280 | 2.1 | 9.1 | 10.9 | 16.8 | 3180 | 3180 | 2600 | 1200 | 400VAC |
1540 | 2.35 | 9.9 | 11.9 | 17.92 | 3180 | 3360 | 2600 | 1200 | 400VAC |
1550 | 2.35 | 9.3 | 11.6 | 17.92 | 2580 | 4080 | 2000 | 1600 | 400VAC |
1950 | 3 | 11.5 | 14.2 | 23.04 | 2580 | 5160 | 2200 | 2200 | 400VAC |
2050 | 2.9 | 11.4 | 13.8 | 22.4 | 3180 | 4080 | 2600 | 1500 | 400VAC |
2240 | 3.8 | 13.3 | 17 | 28.8 | 3790 | 4080 | 3200 | 1600 | 400VAC |
2550 | 3.8 | 14.5 | 18 | 28.8 | 3180 | 5160 | 2600 | 2100 | 400VAC |
3150 | 4.5 | 17 | 21.5 | 34.66 | 3790 | 5160 | 3200 | 2100 | 400VAC |
Technical data for related products
Documentation forFlexomix Coil Heat Exchanger
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||




























