

Air handling unit with a wide range of functional sections – optimised for energy-efficient ventilation.

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
EcoDesign air flow Technical max air flow | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | Plate heat exchanger | Rotor | Rotor w/ cooling unit | Coil heat exchanger double-stacked | |
850 | |||||||
740 | |||||||
600 | |||||||
480 | |||||||
400 | |||||||
360 | |||||||
300 | |||||||
240 | |||||||
190 | |||||||
150 | |||||||
100 | |||||||
060 | |||||||
m³/s 0.01.53.04.56.07.59.0 | |||||||
Filter within Flexomix






IV Produkt Designer Product selection software


Technical dataforFlexomix with counter-flow heat exchanger
Here you will find dimensions and weights as well as power and performance information about Flexomix with counter-flow heat exchanger .
| Size | Air flow (m3/s) | Dimension (mm) | System voltage | |||||
|---|---|---|---|---|---|---|---|---|
| Min | Ecodesign | Max | Width | Height | Width duct connection | Height duct connection | ||
60 | 0.13 | 0.58 | 0.63 | 890 | 960 | 500 | 300 | 400VAC |
100 | 0.2 | 0.94 | 1 | 1020 | 1090 | 700 | 300 | 400VAC |
150 | 0.33 | 1.37 | 1.56 | 1120 | 1470 | 800 | 500 | 400VAC |
190 | 0.42 | 1.75 | 2 | 1400 | 1470 | 1000 | 500 | 400VAC |
240 | 0.48 | 2.1 | 2.6 | 1400 | 1686 | 1000 | 600 | 400VAC |
300 | 0.55 | 2.74 | 3.1 | 1616 | 1686 | 1200 | 600 | 400VAC |
360 | 0.6 | 3.2 | 3.7 | 1616 | 2060 | 1200 | 800 | 400VAC |
400 | 0.6 | 3.46 | 3.86 | 1880 | 1900 | 1400 | 700 | 400VAC |
480 | 0.8 | 4.29 | 5.1 | 1990 | 2060 | 1400 | 800 | 400VAC |
600 | 0.95 | 5.3 | 6 | 2200 | 2270 | 1600 | 800 | 400VAC |
740 | 0.95 | 6.03 | 7.5 | 2480 | 2480 | 2000 | 900 | 400VAC |
850 | 1.1 | 6.6 | 8.5 | 2560 | 2740 | 2200 | 1000 | 400VAC |
Technical data for related products
Documentation forFlexomix Counter-flow Heat Exchanger
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||




























