





Top-connected air handling unit that saves floor space. Integrated controls and cooling unit with stepless cooling power.

![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
EcoDesign air flow Technical max air flow | Rotor w/ cooling unit | Rotor | Reversible heat pump | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | |
28 | ||||||
22 | ||||||
17 | ||||||
12 | ||||||
10 | ||||||
09 | ||||||
06 | ||||||
04 | ||||||
m³/s 0.00.51.01.52.02.53.0 | ||||||
Filter within Envistar Top






IV Produkt Designer Product selection software
Technical dataforEnvistar Top with counter-flow heat exchanger and EcoCooler
Here you will find dimensions and weights as well as power and performance information about Envistar Top with counter-flow heat exchanger and EcoCooler .
| Size | Cooling recovery | Air flow (m3/s) | Dimension (mm) | Weight (kg) | Effect and fuse | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,6 | Ecodesign | Max | Width | Height | Length | Width duct connection | Height duct connection | Cooling effect (kW) | System voltage | |||
04-2V | Yes | 0.12 | 0.35 | 0.35 | 0.35 | 748 | 1910 | 1820 | 500 | 200 | 440 | 6.5 | 400VAC |
06-2V | Yes | 0.18 | 0.5 | 0.6 | 0.6 | 890 | 1910 | 1960 | 600 | 250 | 530 | 11.7 | 400VAC |
09-2V | - | 0.25 | 0.61 | 0.95 | 0.95 | 1020 | 1530 | 3830 | 700 | 300 | 770 | 14.9 | 400VAC |
10-2V | Yes | 0.25 | 0.72 | 0.95 | 0.95 | 1020 | 1990 | 2215 | 700 | 300 | 670 | 18.2 | 400VAC |
12-2V | - | 0.3 | 0.82 | 1.12 | 1.12 | 1200 | 1530 | 3830 | 900 | 300 | 880 | 21.7 | 400VAC |
17-2V | - | 0.5 | 1.3 | 1.65 | 1.7 | 1400 | 1835 | 4024 | 100 | 350 | 1200 | 29.4 | 400VAC |
22-2V | - | 0.68 | 1.8 | 1.8 | 2.2 | 1616 | 1885 | 4590 | 1200 | 350 | 1500 | 43.9 | 400VAC |
28-1V | - | 0.92 | 2.38 | 2.5 | 2.6 | 1880 | 2095 | 4690 | 1400 | 350 | 1800 | 47.9 | 400VAC |
28-2V | - | 0.92 | 2.38 | 2.5 | 3 | 1880 | 2095 | 4690 | 1400 | 350 | 1800 | 55.5 | 400VAC |
Technical data for related products
Documentation forEnvistar Top Counter-flow Heat Exchanger EcoCooler
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||




















