


Top-connected air handling unit that saves floor space. Integrated controls and reversible heat pump with stepless cooling and heating capacity.

![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
EcoDesign air flow Technical max air flow | Reversible heat pump | Rotor | Rotor w/ cooling unit | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | |
28 | ||||||
22 | ||||||
17 | ||||||
12 | ||||||
10 | ||||||
09 | ||||||
06 | ||||||
m³/s 0.00.51.01.52.02.53.0 | ||||||
Filter within Envistar Top






IV Produkt Designer Product selection software
Technical dataforEnvistar Top with rotary heat exchanger and ThermoCooler HP
Here you will find dimensions and weights as well as power and performance information about Envistar Top with rotary heat exchanger and ThermoCooler HP .
| Size | Cooling recovery | Air flow (m3/s) | Dimension (mm) | Weight (kg) | Refrigerant amount (kg) | Effect and fuse | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,6 | Ecodesign | Max | Width | Height | Length | Width duct connection | Height duct connection | R454B Circuit 1 | tonne CO2e (R454B) Circuit 1 | Cooling effect (kW) | System voltage | |||
06-2V | - | 0.25 | 0.55 | 0.61 | 0.61 | 890 | 1910 | 1720 | 600 | 250 | 450 | 1.53 | 0.71 | 12.9 | 400VAC |
06-2V | - | 0.25 | 0.5 | 0.51 | 0.6 | 890 | 1910 | 1720 | 600 | 250 | 310 | - | - | 12.7 | - |
09-2V | - | 0.3 | 0.7 | 0.9 | 1 | 1020 | 1435 | 2790 | 700 | 300 | 630 | 2.52 | 1.17 | 15.7 | 400VAC |
10-2V | - | 0.3 | 0.8 | 0.9 | 1 | 1020 | 1980 | 1990 | 700 | 300 | 570 | 2.43 | 1.13 | 16.3 | 400VAC |
12-2V | - | 0.43 | 1.05 | 1.15 | 1.15 | 1200 | 1530 | 2790 | 900 | 300 | 730 | 3.69 | 1.72 | 23.6 | 400VAC |
17-2V | - | 0.5 | 1.45 | 1.8 | 1.8 | 1450 | 1835 | 2990 | 1000 | 350 | 940 | 5.22 | 2.43 | 28 | 400VAC |
17-2V | Yes | 0.5 | 1.45 | 1.75 | 1.75 | 1450 | 1835 | 3410 | 1000 | 350 | 1020 | 5.22 | 2.43 | 40.3 | 400VAC |
22-2V | - | 0.68 | 1.95 | 2.3 | 2.35 | 1666 | 1885 | 2990 | 1200 | 350 | 1120 | 6.01 | 2.8 | 35 | 400VAC |
22-2V | Yes | 0.68 | 1.95 | 2.25 | 2.25 | 2006 | 1885 | 3410 | 1200 | 350 | 1240 | 7.38 | 3.44 | 59.3 | 400VAC |
28-1V | - | 0.92 | 2.75 | 2.8 | 3 | 2270 | 2095 | 3090 | 1400 | 350 | 1290 | 9.66 | 4.5 | 45.7 | 400VAC |
28-2V | - | 0.92 | 2.75 | 2.8 | 3 | 2270 | 2095 | 3090 | 1400 | 350 | 1290 | 9.66 | 4.5 | 50.7 | 400VAC |
28-4V | Yes | 0.92 | 2.6 | 2.8 | 3 | 3510 | 2095 | 3510 | 1400 | 350 | 1410 | 9.66 | 4.5 | 74 | 400VAC |
Technical data for related products
Documentation forEnvistar Top Rotary Heat Exchanger ThermoCooler HP
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||




















