


Top-connected air handling unit with integrated controls – optimised for saving floor space.

![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
EcoDesign air flow Technical max air flow | Rotor | Rotor w/ cooling unit | Reversible heat pump | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | |
28 | ||||||
22 | ||||||
17 | ||||||
12 | ||||||
10 | ||||||
09 | ||||||
06 | ||||||
04 | ||||||
m³/s 0.00.51.01.52.02.53.0 | ||||||
Filter within Envistar Top






IV Produkt Designer Product selection software
Technical dataforEnvistar Top with rotary heat exchanger
Here you will find dimensions and weights as well as power and performance information about Envistar Top with rotary heat exchanger .
| Size | Air flow (m3/s) | Dimension (mm) | Weight (kg) | System voltage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,5 | Ecodesign | Max | Width | Height | Length | Width duct connection | Height duct connection | Diameter duct connection | |||
4 | 0.1 | 0.35 | 0.47 | 0.5 | 748 | 1365 | 1570 | 500 | 200 | 250 | 259 | 400VAC |
6 | 0.15 | 0.55 | 0.7 | 0.7 | 890 | 1365 | 1720 | 600 | 250 | - | 295 | 400VAC |
9 | 0.2 | 0.73 | 0.9 | 1 | 1020 | 1435 | 2000 | 700 | 300 | - | 430 | 400VAC |
10 | 0.2 | 0.73 | 0.9 | 1 | 1020 | 1435 | 1990 | 700 | 300 | - | 380 | 400VAC |
12 | 0.25 | 1.03 | 1.2 | 1.2 | 1200 | 1530 | 2000 | 900 | 300 | - | 520 | 400VAC |
17 | 0.3 | 1.52 | 1.8 | 1.85 | 1450 | 1835 | 2200 | 1000 | 350 | - | 625 | 400VAC |
22 | 0.4 | 1.95 | 2.3 | 2.4 | 1666 | 1885 | 2200 | 1200 | 350 | - | 750 | 400VAC |
28 | 0.4 | 2.74 | 2.8 | 3 | 1930 | 1995 | 2200 | 1400 | 350 | - | 880 | 400VAC |
Technical data for related products
Documentation forEnvistar Top Rotary Heat Exchanger
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||




















