
Home Concept Envistar Top
Home Concept Envistar Top
We are launching a new website!


Innovative air handling unit for renovation and new construction of blocks of flats. Integrated controls and cooling unit with stepless cooling capacity.

![]() | ![]() | ||
|---|---|---|---|
EcoDesign air flow Technical max air flow | Counter-flow exchanger w/ cooling unit | Counter-flow exchanger | |
850 | |||
740 | |||
600 | |||
480 | |||
400 | |||
360 | |||
300 | |||
240 | |||
190 | |||
150 | |||
100 | |||
m³/s 0.01.53.04.56.07.59.0 | |||

Home Concept Envistar Top

Home Concept Envistar Top with EcoCooler

Home Concept Envistar Flex

Home Concept Envistar Flex with EcoCooler

IV Produkt Designer Product selection software
For object-specific data, use our product selection software
Here you will find dimensions and weights as well as power and performance information about Home Concept Envistar Flex with EcoCooler .
| Size | Air flow (m3/s) | Dimension (mm) | Control unit location | Refrigerant amount (kg) | Effect and fuse | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,6 | Ecodesign | Max | Width | Height | Length | Width duct connection | Height duct connection | R454B Circuit 1 | R454B Circuit 2 | tonne CO2e (R454B) Circuit 1 | tonne CO2e (R454B) Circuit 2 | Cooling effect (kW) | System voltage | ||
100-2V | 0.22 | 0.68 | 0.94 | 0.96 | 1020 | 1090 | 3295 | 700 | 300 | On unit roof | 1.8 | - | 0.84 | - | 15 | 400VAC |
150-2V | 0.33 | 0.95 | 1.37 | 1.56 | 1120 | 1470 | 3800 | 800 | 500 | On unit roof | 2.9 | - | 1.35 | - | 23.7 | 400VAC |
190-2V | 0.42 | 1.39 | 1.75 | 2 | 1400 | 1470 | 3800 | 1000 | 500 | On unit roof | 3.7 | - | 1.72 | - | 30.6 | 400VAC |
240-2V | 0.49 | 1.7 | 2.1 | 2.44 | 1400 | 1686 | 4435 | 1000 | 600 | On unit end | 4.1 | - | 1.91 | - | 32.1 | 400VAC |
300-2V | 0.57 | 2.25 | 2.74 | 2.87 | 1616 | 1686 | 4590 | 1200 | 600 | On unit end | 5.1 | - | 2.38 | - | 16.7 | 400VAC |
360-1V | 0.74 | 2.44 | 3.2 | 3.7 | 1616 | 2060 | 4990 | 1200 | 800 | On unit end | 6 | - | 2.8 | - | 51.1 | 400VAC |
360-2V | 0.85 | 2.44 | 3.2 | 3.7 | 1616 | 2060 | 4990 | 1200 | 800 | On unit end | 6 | - | 2.8 | - | 55.1 | 400VAC |
400-1V | 0.8 | 2.93 | 3.46 | 3.86 | 1880 | 1900 | 4690 | 1400 | 700 | On unit end | 7 | - | 3.26 | - | 52.3 | 400VAC |
400-2V | 0.92 | 2.93 | 3.46 | 3.86 | 1880 | 1900 | 4690 | 1400 | 700 | On unit end | 7 | - | 3.26 | - | 59.1 | 400VAC |
480-0V | 0.93 | 3.6 | 4.29 | 4.66 | 1990 | 2060 | 5290 | 1400 | 800 | On unit end | 8.1 | - | 3.77 | - | 54.9 | 400VAC |
480-1V | 1.07 | 3.6 | 4.29 | 4.66 | 1990 | 2060 | 5290 | 1400 | 800 | On unit end | 8.7 | - | 4.05 | - | 62.7 | 400VAC |
480-2V | 1.07 | 3.6 | 4.29 | 4.66 | 1990 | 2060 | 5290 | 1400 | 800 | On unit end | 8.7 | - | 4.05 | - | 75.7 | 400VAC |
600-1V | 1.15 | 4.4 | 5.3 | 5.78 | 2200 | 2270 | 5440 | 1600 | 800 | On unit end | 8.2 | - | 3.82 | - | 63.1 | 400VAC |
600-2V | 1.16 | 4.4 | 5.3 | 5.78 | 2200 | 2270 | 5440 | 1600 | 800 | On unit end | 8.2 | - | 3.82 | - | 76.7 | 400VAC |
600-3V | 1.16 | 4.4 | 5.3 | 5.78 | 2200 | 2270 | 5440 | 1600 | 800 | On unit end | 6.2 | 3.6 | 2.89 | 1.68 | 90.5 | 400VAC |
740-2V | 1.42 | 4.6 | 6.03 | 7.08 | 2480 | 2480 | 5910 | 2000 | 900 | In unit next to fan | 10.1 | - | 4.71 | - | 81.9 | 400VAC |
740-3V | 1.42 | 4.5 | 6.03 | 7.08 | 2480 | 2480 | 5910 | 2000 | 900 | In unit next to fan | 9.3 | 4.1 | 4.33 | 1.91 | 111.6 | 400VAC |
850-1V | 1.61 | 4.98 | 6.6 | 8.06 | 2560 | 2740 | 6170 | 2200 | 1000 | In unit next to fan | 11.5 | - | 5.36 | - | 85.5 | 400VAC |
850-2V | 1.61 | 4.86 | 6.6 | 8.06 | 2560 | 2740 | 6170 | 2200 | 1000 | In unit next to fan | 9.3 | 5.8 | 4.33 | 2.7 | 101.7 | 400VAC |
850-3V | 1.61 | 4.86 | 6.6 | 8.06 | 2560 | 2740 | 6170 | 2200 | 1000 | In unit next to fan | 9.3 | 5.8 | 4.33 | 2.7 | 127.3 | 400VAC |
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
Brochure | English | 1 | |||
Brochure | English | 1 | |||
Operation and maintenance | English | 00 | |||
Connection instructions | English | 05 | |||
Assembly instruction | English | 06 | |||
Assembly instruction | English | 00 | |||
Assembly instruction | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
- | English | - | - |
The entire range has integrated control equipment with software developed by us. We use Siemens Climatix hardware. The control equipment offers over 100 standard features to choose from so that you can optimise according to your needs. Air flow rates and temperatures can be optimised easily. The units can be connected to the web, IV Produkt Cloud or a parent system (BMS) via multiple communication protocols.
Project-specific electrical and control diagrams are included in the delivery. The unit has been function-tested and is ready for commissioning.
Together, let's find the optimal solution for you!