



Top-connected air handling unit with integrated controls for renovation and new construction of multi-family residential buildings.

![]() | ![]() | ||
|---|---|---|---|
EcoDesign air flow Technical max air flow | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | |
28 | |||
22 | |||
17 | |||
12 | |||
10 | |||
09 | |||
06 | |||
04 | |||
m³/s 0.00.51.01.52.02.53.0 | |||
Filter within Envistar Home Concept





IV Produkt Designer Product selection software
Technical dataforHome Concept Envistar Top
Here you will find dimensions and weights as well as power and performance information about Home Concept Envistar Top .
| Size | Air flow (m3/s) | Dimension (mm) | Weight (kg) | System voltage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,5 | Ecodesign | Max | Width | Height | Length | Width duct connection | Height duct connection | Diameter duct connection | |||
4 | 0.12 | 0.37 | 0.42 | 0.42 | 748 | 1540 | 1820 | 500 | 200 | 315 | 310 | 400VAC |
6 | 0.18 | 0.5 | 0.6 | 0.6 | 890 | 1625 | 1960 | 600 | 250 | 315 | 380 | 400VAC |
9 | 0.25 | 0.71 | 0.95 | 0.95 | 1020 | 1530 | 3040 | 700 | 300 | - | 560 | 400VAC |
10 | 0.25 | 0.73 | 0.95 | 0.95 | 1020 | 1990 | 2215 | 700 | 300 | - | 530 | 400VAC |
12 | 0.3 | 0.83 | 1.15 | 1.15 | 1200 | 1530 | 3040 | 900 | 300 | - | 640 | 400VAC |
17 | 0.42 | 1.33 | 1.65 | 1.8 | 1400 | 1835 | 3234 | 100 | 350 | - | 870 | 400VAC |
22 | 0.55 | 1.82 | 2.25 | 2.3 | 1616 | 1885 | 3800 | 1200 | 350 | - | 1185 | 400VAC |
28 | 0.55 | 2.45 | 2.5 | 3 | 1880 | 2095 | 3800 | 1400 | 350 | - | 1410 | 400VAC |
Technical data for related products
Documentation forHome Concept Envistar Top Counter-flow Heat Exchanger
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||














