
Home Concept Envistar Top
Home Concept Envistar Top
We are launching a new website!

Innovative air handling unit with integrated controls and high flexibility for renovation and new construction of multi-family residential buildings.

![]() | ![]() | ||
|---|---|---|---|
EcoDesign air flow Technical max air flow | Counter-flow exchanger | Counter-flow exchanger w/ cooling unit | |
850 | |||
740 | |||
600 | |||
480 | |||
400 | |||
360 | |||
300 | |||
240 | |||
190 | |||
150 | |||
100 | |||
060 | |||
m³/s 0.01.53.04.56.07.59.0 | |||

Home Concept Envistar Top

Home Concept Envistar Top with EcoCooler

Home Concept Envistar Flex

Home Concept Envistar Flex with EcoCooler

IV Produkt Designer Product selection software
For object-specific data, use our product selection software
Here you will find dimensions and weights as well as power and performance information about Home Concept Envistar Flex .
| Size | Air flow (m3/s) | Dimension (mm) | Control unit location | System voltage | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,5 | Ecodesign | Max | Width | Height | Length | Width duct connection | Height duct connection | |||
60 | 0.13 | 0.39 | 0.58 | 0.63 | 890 | 960 | 2310 | 500 | 300 | On unit roof | 400VAC |
100 | 0.2 | 0.6 | 0.94 | 1 | 1020 | 1090 | 2505 | 700 | 300 | On unit roof | 400VAC |
150 | 0.33 | 0.96 | 1.37 | 1.56 | 1120 | 1470 | 3010 | 800 | 500 | On unit roof | 400VAC |
190 | 0.42 | 1.29 | 1.75 | 2 | 1400 | 1470 | 3010 | 1000 | 500 | On unit roof | 400VAC |
240 | 0.48 | 1.8 | 2.1 | 2.6 | 1400 | 1686 | 3645 | 1000 | 600 | On unit end | 400VAC |
300 | 0.55 | 2.15 | 2.74 | 3.1 | 1616 | 1686 | 3800 | 1200 | 600 | On unit end | 400VAC |
360 | 0.6 | 2.51 | 3.2 | 3.7 | 1616 | 2060 | 4100 | 1200 | 800 | On unit end | 400VAC |
400 | 0.6 | 3.04 | 3.46 | 3.86 | 1880 | 1900 | 3800 | 1400 | 700 | On unit end | 400VAC |
480 | 0.8 | 3.7 | 4.29 | 5.1 | 1990 | 2060 | 4400 | 1400 | 800 | On unit end | 400VAC |
600 | 0.95 | 4.5 | 5.3 | 6 | 2200 | 2270 | 4700 | 1600 | 800 | On unit end | 400VAC |
740 | 0.95 | 4.65 | 6.03 | 7.5 | 2480 | 2480 | 5020 | 2000 | 900 | In unit next to fan | 400VAC |
850 | 1.1 | 4.97 | 6.6 | 8.5 | 2560 | 2740 | 5280 | 2200 | 1000 | In unit next to fan | 400VAC |
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
Brochure | English | 1 | |||
Operation and maintenance | English | 00 | |||
Connection instructions | English | 05 | |||
Assembly instruction | English | 06 | |||
Assembly instruction | English | 00 | |||
Assembly instruction | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
Configuration and settings | English | - | - | ||
- | English | - | - |
The entire range has integrated control equipment with software developed by us. We use Siemens Climatix hardware. The control equipment offers over 100 standard features to choose from so that you can optimise according to your needs. Air flow rates and temperatures can be optimised easily. The units can be connected to the web, IV Produkt Cloud or a parent system (BMS) via multiple communication protocols.
Project-specific electrical and control diagrams are included in the delivery. The unit has been function-tested and is ready for commissioning.
Together, let's find the optimal solution for you!