
Compact air handling unit with integrated controls that provides you with a cost-effective installation.

![]() | ||
|---|---|---|
EcoDesign air flow Technical max air flow | Rotor | |
16 | ||
10 | ||
06 | ||
04 | ||
m³/s 0.00.40.81.21.62.0 | ||
Technical dataforEnvistar Compact with rotary heat exchanger
Here you will find dimensions and weights as well as power and performance information about Envistar Compact with rotary heat exchanger .
| Size | Air flow (m3/s) | Dimension (mm) | Control unit location | Weight (kg) | System voltage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | SFPv1,5 | Ecodesign | Max | Width | Height | Length | Width duct connection | Height duct connection | Diameter duct connection | ||||
4 | 0.1 | 0.3 | 0.4 | 0.5 | 748 | 1220 | 1435 | - | - | 315 | In unit next to fan | 220 | 400VAC |
6 | 0.15 | 0.48 | 0.6 | 0.65 | 890 | 1282 | 1555 | 500 | 300 | - | In unit next to fan | 260 | 400VAC |
10 | 0.2 | 0.7 | 0.9 | 1 | 1020 | 1383 | 1616 | 700 | 400 | - | In unit next to fan | 330 | 400VAC |
16 | 0.3 | 1.28 | 1.5 | 1.65 | 1295 | 1658 | 1860 | 1000 | 500 | - | In unit next to fan | 490 | 400VAC |
Documentation forEnvistar Compact Rotary Heat Exchanger
Here you will find general documentation for this product series. Download the latest versions of product brochures, instruction manuals, certificates, and other documents.
Your air handling unit
If you are looking for information about your AHU, search using the order number.
Document | Document type | Language | Version | Download/Share | |
|---|---|---|---|---|---|
| Loading… | |||||


















